Track Best Lap Times
Track:Wimbledon
Surface:tarmac
| Pos | Name | Number | Best Lap |
|---|---|---|---|
| 1 | Kye Barker | 455 | 14.9075 |
| 2 | Gary Bailey | 198 | 14.9533 |
| 3 | Raymond Henderson | 47 | 14.9622 |
| 4 | Ian Bailey | 98 | 15.044 |
| 5 | Curtis Tebbenham | 137 | 15.0532 |
| 6 | Carl Nicholls | 482 | 15.0799 |
| 7 | Chris Cartmel | 102 | 15.1057 |
| 8 | Ben Jenner | 900 | 15.1337 |
| 9 | Tyler Wilkin | 330 | 15.2239 |
| 10 | Dane Bell | 503 | 15.2287 |
| 11 | Joshua Carlton | 284 | 15.2432 |
| 12 | Samuel Powell | 246 | 15.3057 |
| 13 | Andy Cole | 97 | 15.387 |
| 14 | Peter Greer | 21 | 15.5254 |
Show all tracks