Track Points Championship
Track:Bradford Shale
Surface:shale
| Pos | Number | Name | Points | Gap |
|---|---|---|---|---|
| 1 | 38 | Ian Loome | 27 | 0 |
| 2 | H87 | Robin | 24 | -3 |
| 3 | 56 | Marcus | 22 | -5 |
| 4 | H24 | Bigmaus | 21 | -6 |
| 5 | 323 | madcowie | 20 | -7 |
| 6 | 249 | Jack-249 | 19 | -8 |
| 7 | 315 | Mike315 | 18 | -9 |
| 8 | 351 | Bigfatdad | 17 | -10 |
| 9 | H99 | JK | 16 | -11 |
| 10 | 363 | Walker | 15 | -12 |
| 11 | 288 | Ironmac | 14 | -13 |
| 12 | 390 | Woody | 13 | -14 |
| 13 | 24 | Rich | 12 | -15 |
| 14 | 121 | Ali | 11 | -16 |
| 15 | 413 | Matthew | 10 | -17 |
| 16 | 688 | Fordy | 9 | -18 |
| 17 | 69 | Brainbug | 8 | -19 |
| 18 | 20 | Chris | 7 | -20 |
| 19 | 561 | Murf | 6 | -21 |
| 20 | 97 | Hamster | 5 | -22 |
| 21 | 136 | Kruiz | 4 | -23 |
| 22 | 112 | Tom D | 3 | -24 |
Show all tracks