Round 11 - Buxton (Figure of 8 World Final)
Track:BuxtonFig8
Surface:tarmac
| Date/Time | Race | Winner | Best Lap |
|---|---|---|---|
| 2010/04/19 20:33:16 | WorldFinal | Peter | 19.512 |
| 2010/04/19 21:01:59 | Heat | WokaSnr | 20.0064 |
| 2010/04/19 21:13:21 | Heat | Barker | 19.4188 |
| 2010/04/19 21:24:25 | Heat | Peter | 19.2656 |
| 2010/04/19 21:35:32 | Heat | Samson | 20.2622 |
Show all events